Fare products
reference guide
reference guide
Main | |||||||
Fares | Enhanced offers | Ancillary-only options | |||||
---|---|---|---|---|---|---|---|
Basic | Main | Main Plus | Main Select | Preferred seat | Main Cabin Extra (MCE) seat | ||
About | Description | Lowest prices; some restrictions | No restrictions | Additional benefits bundled together – more leisure trip focused | Additional benefits bundled together – more business trip focused | Standard legroom, with more favorable locations on the plane | Extra legroom and other benefits |
Where to purchase and content availability | Direct channels and NDC | All channels, but best fares are not in EDIFACT | Direct channels and NDC | Direct channels and NDC | Direct channels and NDC | Direct channels and NDC | |
Main Cabin Seat cost | $ for Standard, Preferred, and MCE | Standard included $ for Preferred and MCE |
Standard, Preferred and MCE seats included | Standard, Preferred and MCE seats included | $ unless AAdvantage® member with 15k loyalty points or more | $ unless AAdvantage® member with Gold status (at 24 hours out) or Platinum (at booking) | |
Changes | No | Free | Free | Free | Free | Free | |
Refunds | No | Credit | Credit | 100% to original form of payment | Credit | Credit | |
Premium Drink | $ | $ | Included as part of MCE benefit | Included as part of MCE benefit | $ | Included | |
Onboard experience | Wi-Fi | $ | $ | $ | Included | $ | $ |
Checked baggage | $ | $ Short-haul 1 bag Long-haul |
1 bag 2 bag Long-haul |
$ Short-haul 1 bag Long-haul |
$ Short-haul 1 bag Long-haul |
$ Short-haul 1 bag Long-haul |
|
Ground experience | Carry-on bag | Included | Included | Included | Included | Included | Included |
Admirals Club® access | No | No | No | No | No | No | |
Flagship® Lounge access | No | No | No | No | |||
Flagship® First Dining access | No | No | No | No | |||
Priority Check-In and Security | $ | $ | $ | Included | $ | $ | |
Boarding group | Group 9 short-haul Group 8 long-haul |
Group 6-8 | Group 5 | Group 4 | Group 6-8 | Group 5 | |
Regions | Domestic 48 and MCLA-only available in certain markets | All | All American on-line excluding CU | Domestic applicable markets |
Premium Economy | ||||||
Premium Economy | ||||||
---|---|---|---|---|---|---|
Onboard experience | Physical product on board | Premium Economy seat | ||||
Preferred/Main Cabin Extra seat | Premium Economy seat | |||||
Wi-Fi | $ | |||||
Checked baggage | 2 bags | |||||
Ground experience | Carry on bag | Included | ||||
Admirals Club® access | No | |||||
Flagship® Lounge access | No | |||||
Flagship® First Dining access | No | |||||
Priority Check-in & security | Included | |||||
Boarding group | Group 4 | |||||
Regions | All | |||||
Servicing experience and flexibility | Changes | Free | ||||
Refunds | Credit but with flexible fare receive 100% original form of payment | |||||
Premium Drink | Yes | |||||
Availability | Available to purchase | Direct channels |
Business | ||||||
Business | Flagship® Business | Flagship® Business Plus (new) | ||||
---|---|---|---|---|---|---|
Onboard experience | Physical product on board | Domestic first class seat | Lie-flat business seat | Lie-flat business seat | ||
Preferred/Main Cabin Extra seat | Business | Flagship® Business | Flagship® Business | |||
Wi-Fi | $ | $ | $ | |||
Checked baggage | 2 bags | 2 bags | 3 bags | |||
Ground experience | Carry on bag | Included | Included | Included | ||
Admirals Club® access | No | Yes | Yes | |||
Flagship® Lounge access | No | Yes | Yes | |||
Flagship® First Dining access | No | Yes | Yes | |||
Priority Check-in and security | Included | Included | Flagship® First Check-in | |||
Boarding group | Group 2 | Group 2 | Group 1 | |||
Regions | International 2 cabin aircrafts | All | All | |||
Servicing experience and flexibility | Changes | Free | Free | Free | ||
Refunds | Credit but with flexible fare receive 100% original form of payment | Credit but with flexible fare receive 100% original form of payment | Credit but with flexible fare receive 100% original form of payment | |||
Premium Drink | Yes | Yes | Yes | |||
Availability | Available to purchase | Direct channels | Direct channels | Direct channels and New Distribution Capability (NDC) |
First | ||||||
First Class (domestic) | Flagship® First (4 cabin aircraft) | |||||
---|---|---|---|---|---|---|
Onboard experience | Physical product on board | Larger seat; first class seat on 2 cabin aircraft; lie flat seat in business or first class for 2-3 cabin aircraft when flying a domestic market that is not transcontinental | Lie-flat first class seat | |||
Preferred/Main Cabin Extra seat | Depends on aircraft | Flagship® First | ||||
Wi-Fi | $ | $ | ||||
Checked baggage | 2 bags | 3 bags | ||||
Ground experience | Carry on bag | Included | Included | |||
Admirals Club® access | No | Yes | ||||
Flagship® Lounge access | No | Yes | ||||
Flagship® First Dining access | No | Yes | ||||
Priority Check-in and security | Included | Flagship® First Check-in | ||||
Boarding group | Group 1 | Group 1 | ||||
Regions | All | All | ||||
Servicing experience and flexibility | Changes | Free | Free | |||
Refunds | Credit but with flexible fare receive 100% original form of payment | Credit but with flexible fare receive 100% original form of payment | ||||
Premium Drink | Yes | Yes | ||||
Availability | Available to purchase | Direct channels | Direct channels |
© 2023 American Airlines, Inc. All rights reserved.